| snippet: | Please refer the Hutton web page for more info: https://www.hutton.ac.uk/learning/natural-resource-datasets/peat-surveys/summary | 
| summary: | Please refer the Hutton web page for more info: https://www.hutton.ac.uk/learning/natural-resource-datasets/peat-surveys/summary | 
| extent: | [[-7.39800863449907,54.844010633346],[-1.07205853863202,60.6853352576823]] | 
| accessInformation: | See above. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Collated from survey data records, by: David Miller – formerly surveyor, Peat and Forest Soils, Macaulay Institute for Soil Research and Macaulay Land Use Research Institute, currently Knowledge Exchange Coordinator, James Hutton Institute
Allan Robertson – formerly Head of Department, Peat and Forest Soils, Macaulay Institute for Soil Research
John Bell – soil surveyor, Soil Survey of Scotland, Macaulay Institute for Soil Research, and peat surveys, Macaulay Land Use Research Institute
James Anderson - formerly of the Peat Section, Peat and Forest Soils, Macaulay Institute for Soil Research
Jane Morrice - formerly of Peat and Forest Soils, Macaulay Institute for Soil Research, and Macaulay Land Use Research Institute, formerly research scientist, James Hutton Institute | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Hutton_Soils_PeatSurvs | 
| type: | Map Service | 
| url: |  | 
| tags: | [""] | 
| culture: | en-GB | 
| name: | Hutton_Soils_PeatSurvs | 
| guid: | C52BA312-72BC-43D4-B07F-E6F592D946F1 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |