| snippet: | Risk area for aluminium in type A water from private water supplies in Scotland | 
| summary: | Risk area for aluminium in type A water from private water supplies in Scotland | 
| extent: | [[-8.33670278825013,54.5494840457991],[-0.721669980015472,60.850454299444]] | 
| accessInformation: | Ioannah Akoumianaki; Adekunle Ibiyemi & Jackie Potts | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Private water supplies (PWS) and users of the waters are solely responsible for water provision unlike public water supplier. When PWS serves 50 or more people it is termed type A PWS in Scotland. Relevant data spanning 2009 – 2015 were statistically and spatially analysed to identify risk areas for a set of water chemistry parameters. The map shows area with risk of aluminium contamination in Scotland | 
| licenseInfo: | None | 
| catalogPath: |  | 
| title: | Hutton_CREW_RiskAreaforAluminium | 
| type: | Map Service | 
| url: |  | 
| tags: | [] | 
| culture: | en-GB | 
| name: | Hutton_CREW_RiskAreaforAluminium | 
| guid: | 813A2822-04F5-4EA8-A300-6DD6F7AE1803 | 
| spatialReference: | British_National_Grid |